Your County:  lakecountyfl.gov  |   Your Business:  elevatelake.com  |   Your Destination:  visitlakefl.com  |   Your Sports:  sportsinlakefl.com
Lake County, FL Office of Elevate Lake

Demographics

Diverse group of people enjoying themselves

With Lake County’s 2020 population estimated to be more than 366,000 and a growth rate of 4.2% in the past year (2018-2019), Lake County was ranked the third fastest growing county in the state. As Orlando’s urban core continues to approach build-out, Lake County will experience even more growth over the coming decades with forecasts predicting the population will be more than 452,700 by the year 2030.

Source: FDOT 2019 Florida Population Summary Report dated September 2020

View our interactive Demographics Map here.

General Demographic Trends

General Demographics Trends 2000** 2010* 2020 2000-2010 2010-2020
Population 210,528 297,052 367,924 41.1% 23.9%
Households 88,413 121,289 149,947 37.2% 23.6%
Average Household Size 2.34 2.42 2.42 3.4% 0%
Housing Units 102,830 144,996 175,153 41.0% 20.8%
Sources: BEBR Florida Estimates of Population 2020, Household and Average Household Size in Florida: April 1, 2020, and U.S. Census Bureau, Census 2010 Summary File 1. Esri forecasts for 2020 and 2025

Population by Age

Population by Age 2010 2020
Total % Total %
Lake County 297,052 367,924
Under 5 years 16,233 5.5% 18,355 5.0%
5 to 9 years 17,115 5.8% 19,311 5.1%
10 to 14 years 17,575 5.9% 19,748 5.5%
15 to 19 years 17,224 5.8% 18,357 4.9%
20 to 24 years 13,499 4.5% 17,019 4.6%
25 to 34 years 28,912 9.7% 40,757 11.1%
35 to 44 years 35,306 11.9% 38,156 10.4%
45 to 54 years 39,751 13.4% 42,638 11.6%
55 to 59 years 18,640 6.3% 24,973 6.8%
60 to 64 years 20,972 7.1% 26,917 7.3%
65 to 74 years 39,112 13.2% 55,300 15.0%
75 to 84 years 24,330 8.2% 33,619 9.1%
85 years and over 8,383 2.8% 12,774 3.5%
Median age (years) 45.6 48.6
Source: ESRI - US Census Bureau Forecasts for 2020*

Households by Income

Households by Income 2010 2019
Total % Total %
Total Households 117,544 134,317
Less than $10,000 6,282 5.34% 6,340 4.7%
$10,000 to $14,999 6,480 5.51% 5,885 4.4%
$15,000 to $24,999 14,273 12.14% 13,741 10.2%
$25,000 to $34,999 15,968 13.58% 16,088 12.0%
$35,000 to $49,999 19,514 16.6% 19,900 14.8%
$50,000 to $74,999 23,810 20.26% 26,198 19.5%
$75,000 to $99,999 14,077 11.98% 18,596 13.8%
$100,000 to $149,999 11,359 9.66% 17,200 12.8%
$150,000 to $199,999 3,196 2.72% 5,877 4.4%
$200,000 or more 2,585 2.2% 4,492 3.3%
Median household income $46,477 $54,513
Mean household income $61,248 $69,788
Source: 2019 ACS 5 Year Estimated Data Profiles

Education Attainment

Educational Attainment 2010 2019
Total % Total %
Population 25 years and over 216,255 255,871
Less than 9th grade 7,689 3.6% 7,990 3.1%
9th to 12th grade, no diploma 19,488 9.0% 18,877 7.4%
High school graduate (includes equivalency) 70,957 32.8% 82,048 32.1%
Some college, no degree 54,951 25.4% 58,318 22.8%
Associate's degree 16,017 7.4% 27,220 10.6%
Bachelor's degree 30,931 14.3% 39,314 15.4%
Graduate or professional degree 16,222 7.5% 22,094 8.6%
Source: 2019 ACS 5 Year Estimated Data Profiles

School Enrollment

School Enrollment 2019-20
Total %
Population (3 years old and over) enrolled in school 69,066
Nursery school, preschool 3,737 5.4%
Kindergarten 3,903 5.7%
Elementary school (grades 1-8) 30,974 44.8%
High school (grades 9-12) 15,683 22.7%
College, undergraduate, graduate, and professional schools 14,769 21.4%
Source: 2019 ACS 5 Year Estimated Data Profiles