Your County:  lakecountyfl.gov  |   Your Business:  elevatelake.com  |   Your Destination:  visitlakefl.com  |   Your Sports:  sportsinlakefl.com
Lake County, FL Office of Elevate Lake

Cities & Towns

Community Profile

The fourteen municipalities within Lake County account for just over 50 percent of the County's Population. Each of these cities and towns has its own distinct character, and together, they provide a diverse range of business climates and economic opportunities. The Lake County Office of Elevate Lake partners with local municipalities to ensure that the County’s pro-business attitude is reflected throughout the entire county, regardless of municipal boundaries.

The following table provides a snapshot comparing each of the fourteen municipalities across five demographic variables.

Municipal Comparisons

Municipality Population** Median Age* Households* Household Size* Household Median Income* Median Property Value*
Astatula 1,921 35.1 777 2.93 $55,000 $114,500
Clermont 44,301 45.3 15,440 2.66 $64,736 $233,000
Eustis 21,594 40.5 8,752 2.61 $46,755 $162,000
Fruitland Park 10,206 51.7 3,512 2.42 $60,319 $228,200
Groveland 20,510 40.1 4,882 3.09 $62,384 $199,100
Howey-in-the-Hills 1,702 51.5 732 2.46 $64,875 $193,600
Lady Lake 15,754 65.5 9,422 1.99 $42,483 $146,300
Leesburg 24,539 40 10,409 2.48 $37,092 $153,000
Mascotte 6,447 31.7 1,728 3.43 $43,544 $157,700
Minneola 13,175 37.2 3,602 3.36 $61,549 $219,200
Montverde 1,901 43.7 631 2.83 $88.333 $302,000
Mount Dora 15,200 50.3 7,104 2.29 $48,690 $244,100
Tavares 17,395 51.2 8,987 2.22 $45,319 $144,900
Umatilla 4,196 52.6 1,950 2.22 $50,517 $126,500
Sources: * US Census Bureau (2019: ACS 5-Year Estimates Data Profiles); ** US Census Bureau and University of Florida, Bureau of Economic and Business Research, 2020

Municipal Profiles

Below is a list and map of the fourteen (14) municipalities in Lake County. Click on the municipality to be directed to that municipality’s website.